| General Info | |||||
| IATA | : | HLP | ICAO | : | WIIH |
| Province | : | DKI JAKARTA | |||
| Address | : | Bandara Halim Perdanakusuma, Cawang, Kel. Halim Perdanakusuma, Kec. Makasar, Kota Jakarta Timur, DKI Jakarta, 13610 | |||
| Telephone | : | +62 21 809 1108 | Fax | : | +62-21 809 3351 |
| Telex | : | WIIHPAPX (AFTN) | |||
| : | |||||
| Distance | : | 1,00 km | From | : | Kota Jakarta Timur |
| 12,58 km | From Provincial Capital | : | Kota Jakarta Pusat, DKI Jakarta | ||
| 12,58 km | From Country Capital | : | Kota Jakarta, DKI Jakarta | ||
| Longitude | : | 106.891667 106° 53' 30" BT |
Latitude | : | -6.268611 6° 16' 7" LS |
| Elevation | : | 26,00 mdpl (85,30 ft dpl) | |||
| Category | : | Internasional Airport, Embarkasi Haji | Hajj Airport | : | Ya |
| Class | : | Kelas I | Operator | : | PT. Angkasa Pura II |
| Operation Hour | : | 24 Hours | |||
| Operated Aircraft | : | B-747 | |||
| LLU Services | : | ||||
| Meteorology Services | : | Ada | |||
| DPPU Services | : | Ada | |||
| Internet Services | : | Ada | |||
| Public Facilities | : | ||||
| Public Transportation | : | ||||
| Airport System (PM.69 Year 2013) | |||||
| Hierarchy | : | P (Pengumpan) | |||
| Classify | : | 4E (1800 m <= ARFL) (52 m <= WS < 56 m ; 9 m <= OMG < 14 m) | |||
| Main Roles | : | ||||
| Functions | : | ||||
Alamat: Bandara Halim Perdanakusuma, Cawang, Kel. Halim Perdanakusuma, Kec. Makasar, Kota Jakarta Timur, DKI Jakarta