| General Info | |||||
| IATA | : | BTO | ICAO | : | WICB |
| Province | : | BANTEN | |||
| Address | : | Jl. Bandar Udara Budiarto, Kel. Curug Kulon, Kec. Curug, Kab. Tangerang, Banten, 15810 | |||
| Telephone | : | Fax | : | ||
| Telex | : | ||||
| : | |||||
| Distance | : | 0,00 km | From | : | |
| 47,40 km | From Provincial Capital | : | Kota Serang, Banten | ||
| 31,57 km | From Country Capital | : | Kota Jakarta, DKI Jakarta | ||
| Longitude | : | 106.566190 106° 33' 58,28" BT |
Latitude | : | -6.290921 6° 17' 27,32" LS |
| Elevation | : | 41,82 mdpl (137,19 ft dpl) | |||
| Category | : | Domestik Airport | Hajj Airport | : | Tidak |
| Class | : | Kelas I | Operator | : | Unit Penyelenggara Bandar Udara |
| Operation Hour | : | 00:00 - 00:00 WIB | |||
| Operated Aircraft | : | F-28 | |||
| LLU Services | : | ||||
| Meteorology Services | : | Tidak Ada | |||
| DPPU Services | : | Tidak Ada | |||
| Internet Services | : | Tidak Ada | |||
| Public Facilities | : | ||||
| Public Transportation | : | ||||
| Airport System (PM.69 Year 2013) | |||||
| Hierarchy | : | P (Pengumpan) | |||
| Classify | : | 3D (1200 m <= ARFL < 1800 m) (36 m <= WS < 52 m ; 9 m <= OMG < 14 m) | |||
| Main Roles | : | ||||
| Functions | : | ||||
Alamat: Jl. Raya STPI, Kel. Curug Kulon, Kec. Curug, Kab. Tangerang, Banten