| General Info | |||||
| IATA | : | Not Available | ICAO | : | Not Available |
| Province | : | BANTEN | |||
| Address | : | Kec. Panimbang, Kab. Pandeglang, Banten, - | |||
| Telephone | : | Fax | : | ||
| Telex | : | ||||
| : | |||||
| Distance | : | 0,00 km | From | : | |
| 69,36 km | From Provincial Capital | : | Kota Serang, Banten | ||
| 132,70 km | From Country Capital | : | Kota Jakarta, DKI Jakarta | ||
| Longitude | : | 105.669276 105° 40' 9,39" BT |
Latitude | : | -6.491668 6° 29' 30" LS |
| Elevation | : | 4,22 mdpl (13,85 ft dpl) | |||
| Category | : | Domestik Airport | Hajj Airport | : | Tidak |
| Class | : | Kelas I | Operator | : | UPT Daerah / Pemda |
| Operation Hour | : | 00:00 - 00:00 WIB | |||
| Operated Aircraft | : | ||||
| LLU Services | : | ||||
| Meteorology Services | : | Tidak Ada | |||
| DPPU Services | : | Tidak Ada | |||
| Internet Services | : | Tidak Ada | |||
| Public Facilities | : | ||||
| Public Transportation | : | ||||
| Airport System (PM.69 Year 2013) | |||||
| Hierarchy | : | P (Pengumpan) | |||
| Classify | : | 3C (1200 m <= ARFL < 1800 m) (24 m <= WS < 36 m ; 6 m <= OMG < 9 m) | |||
| Main Roles | : | ||||
| Functions | : | ||||
Alamat: Kec. Panimbang, Kab. Pandeglang, Banten