| General Info | |||||
| IATA | : | CBN | ICAO | : | WICD |
| Province | : | JAWA BARAT | |||
| Address | : | Jl. Jend. Sudirman, Kel. Kalijaga, Kec. Harjamukti, Kota Cirebon, Jawa Barat, 45144 | |||
| Telephone | : | +62 231 484085, 484540 | Fax | : | +62 231 484085 |
| Telex | : | ||||
| : | |||||
| Distance | : | 0,00 km | From | : | |
| 104,09 km | From Provincial Capital | : | Kota Bandung, Jawa Barat | ||
| 199,88 km | From Country Capital | : | Kota Jakarta, DKI Jakarta | ||
| Longitude | : | 108.539041 108° 32' 20,55" BT |
Latitude | : | -6.756861 6° 45' 24,7" LS |
| Elevation | : | 21,95 mdpl (72,03 ft dpl) | |||
| Category | : | Domestik Airport | Hajj Airport | : | Tidak |
| Class | : | Kelas III | Operator | : | Unit Penyelenggara Bandar Udara |
| Operation Hour | : | 00:00 - 00:00 WIB | |||
| Operated Aircraft | : | C-212 | |||
| LLU Services | : | ||||
| Meteorology Services | : | Tidak Ada | |||
| DPPU Services | : | Tidak Ada | |||
| Internet Services | : | Tidak Ada | |||
| Public Facilities | : | ||||
| Public Transportation | : | ||||
| Airport System (PM.69 Year 2013) | |||||
| Hierarchy | : | P (Pengumpan)Info | |||
| Classify | : | 3C (1200 m <= ARFL < 1800 m) (24 m <= WS < 36 m ; 6 m <= OMG < 9 m)Info | |||
| Main Roles | : | Info |
|||
| Functions | : | Info |
|||
Alamat: Jl. Jenderal Sudirman No. 1, Kel. Kalijaga, Kec. Harjamukti, Kota Cirebon, Jawa Barat