| General Info | |||||
| IATA | : | BDO | ICAO | : | WICC |
| Province | : | JAWA BARAT | |||
| Address | : | Jl. Pajajaran No. 156, Kel. Husen Sastranegara, Kec. Cicendo, Kota Bandung, Jawa Barat, 40174 | |||
| Telephone | : | +62 22 6041221 | Fax | : | +62 22 603371 |
| Telex | : | ||||
| : | |||||
| Distance | : | 5,00 km | From | : | |
| 4,53 km | From Provincial Capital | : | Kota Bandung, Jawa Barat | ||
| 115,50 km | From Country Capital | : | Kota Jakarta, DKI Jakarta | ||
| Longitude | : | 107.575695 107° 34' 32,5" BT |
Latitude | : | -6.900652 6° 54' 2,35" LS |
| Elevation | : | 743,51 mdpl (2.439,30 ft dpl) | |||
| Category | : | Internasional Airport | Hajj Airport | : | Tidak |
| Class | : | Kelas I | Operator | : | PT. Angkasa Pura II |
| Operation Hour | : | 05:00 - 18:00 WIB | |||
| Operated Aircraft | : | B-737 | |||
| LLU Services | : | ||||
| Meteorology Services | : | Tidak Ada | |||
| DPPU Services | : | Tidak Ada | |||
| Internet Services | : | Tidak Ada | |||
| Public Facilities | : | ||||
| Public Transportation | : | ||||
| Airport System (PM.69 Year 2013) | |||||
| Hierarchy | : | PT (Pengumpul Skala Tersier)Info | |||
| Classify | : | 4C (1800 m <= ARFL) (24 m <= WS < 36 m ; 6 m <= OMG < 9 m)Info | |||
| Main Roles | : | Info |
|||
| Functions | : | Info |
|||
Alamat: Jl. Pajajaran No. 156, Kel. Husen Sastranegara, Kec. Cicendo, Kota Bandung, Jawa Barat