| General Info | |||||
| IATA | : | Not Available | ICAO | : | Not Available |
| Province | : | KALIMANTAN BARAT | |||
| Address | : | Desa Liku Kec. Polah, Kab. Sambas, Kalimantan Barat, - | |||
| Telephone | : | Fax | : | ||
| Telex | : | ||||
| : | |||||
| Distance | : | 0,00 km | From | : | |
| 196,28 km | From Provincial Capital | : | Kota Pontianak, Kalimantan Barat | ||
| 923,21 km | From Country Capital | : | Kota Jakarta, DKI Jakarta | ||
| Longitude | : | 109.322044 109° 19' 19,36" BT |
Latitude | : | 1.745163 1° 44' 42,59" LU |
| Elevation | : | 7,54 mdpl (24,73 ft dpl) | |||
| Category | : | Domestik Airport | Hajj Airport | : | Tidak |
| Class | : | Not Available | Operator | : | UPT Daerah / Pemda |
| Operation Hour | : | 00:00 - 00:00 WIB | |||
| Operated Aircraft | : | CASSA - 212 | |||
| LLU Services | : | ||||
| Meteorology Services | : | Tidak Ada | |||
| DPPU Services | : | Tidak Ada | |||
| Internet Services | : | Tidak Ada | |||
| Public Facilities | : | ||||
| Public Transportation | : | ||||
| Airport System (PM.69 Year 2013) | |||||
| Hierarchy | : | P (Pengumpan) | |||
| Classify | : | 1B (ARFL < 800 m ) (15 m <= WS < 24 m ; 4.5 m <= OMG < 6 m) | |||
| Main Roles | : | ||||
| Functions | : | ||||
Alamat: Desa Liku Kec. Polah, Kab. Sambas, Kalimantan Barat